high
Investing $700M across 8 sites in US for data center and electrical infrastructure.
This record consolidates 64 research observations while retaining source distinctions, location precision and unresolved fields.
| Operator / developer | Not established in current evidence |
|---|---|
| Jurisdiction | Andover, MA |
| Address | Not published |
| Location precision | locality centroid |
| Coordinates | 42.655672, -71.142244 |
| Capacity | Not established |
| Aliases | Andover MA |
| Project profile | 0 rows |
|---|---|
| Intent / permits | 0 rows |
| Civic / infrastructure | 0 rows |
Investing $700M across 8 sites in US for data center and electrical infrastructure.
Source documentation is retained in the research record. Public source links are shown when available.