REPORTED_SECONDARY_PENDING_PRIMARY
Figures are reported qualifiers and not yet verified against AWS, Port of Morrow, or county records.
This record consolidates 18 research observations while retaining source distinctions, location precision and unresolved fields.
| Operator / developer | Not established in current evidence |
|---|---|
| Jurisdiction | Umatilla city, OR |
| Address | Not published |
| Location precision | locality centroid |
| Coordinates | 45.917612, -119.331979 |
| Capacity | Not established |
| Aliases | AWS Lower Umatilla Basin Expansion |
| Project profile | 0 rows |
|---|---|
| Intent / permits | 0 rows |
| Civic / infrastructure | 0 rows |
Figures are reported qualifiers and not yet verified against AWS, Port of Morrow, or county records.
Source documentation is retained in the research record. Public source links are shown when available.