REPORTED_FIRST_PARTY_ACCESS_LIMITED
Do not promote until accessible first-party or municipal source confirms project identity and phase.
This record consolidates 18 research observations while retaining source distinctions, location precision and unresolved fields.
| Operator / developer | Not established in current evidence |
|---|---|
| Jurisdiction | Goodyear city, AZ |
| Address | Not published |
| Location precision | locality centroid |
| Coordinates | 33.254031, -112.366472 |
| Capacity | Not established |
| Aliases | Stream Data Centers Phoenix / Goodyear Campus |
| Project profile | 0 rows |
|---|---|
| Intent / permits | 0 rows |
| Civic / infrastructure | 0 rows |
Do not promote until accessible first-party or municipal source confirms project identity and phase.
Source documentation is retained in the research record. Public source links are shown when available.