operational
Claim classification: Not yet assigned
This record consolidates 5 research observations while retaining source distinctions, location precision and unresolved fields.
| Operator / developer | Not established in current evidence |
|---|---|
| Jurisdiction | Ellendale city, ND |
| Address | Not published |
| Location precision | locality centroid |
| Coordinates | 46.004354, -98.525354 |
| Capacity | 180 MW |
| Aliases | Applied Digital Ellendale ELN-01 |
| Project profile | 0 rows |
|---|---|
| Intent / permits | 0 rows |
| Civic / infrastructure | 0 rows |
Claim classification: Not yet assigned
Claim classification: Not yet assigned
Key data: Gross MW: 180
Claim classification: Not yet assigned
Claim classification: Not yet assigned
Claim classification: Not yet assigned