operational
Claim classification: Not yet assigned
This record consolidates 5 research observations while retaining source distinctions, location precision and unresolved fields.
| Operator / developer | Not established in current evidence |
|---|---|
| Jurisdiction | Calvert City city, KY |
| Address | Not published |
| Location precision | locality centroid |
| Coordinates | 37.046422, -88.395537 |
| Capacity | 150 MW |
| Aliases | Core Scientific Calvert City |
| Project profile | 0 rows |
|---|---|
| Intent / permits | 0 rows |
| Civic / infrastructure | 0 rows |
Claim classification: Not yet assigned
Claim classification: Not yet assigned
Key data: Gross MW: 150
Claim classification: Not yet assigned
Claim classification: Not yet assigned
Claim classification: Not yet assigned