operational
Claim classification: Not yet assigned
This record consolidates 5 research observations while retaining source distinctions, location precision and unresolved fields.
| Operator / developer | Not established in current evidence |
|---|---|
| Jurisdiction | Grand Forks city, ND |
| Address | Not published |
| Location precision | locality centroid |
| Coordinates | 47.919595, -97.087328 |
| Capacity | 100 MW |
| Aliases | Core Scientific Grand Forks |
| Project profile | 0 rows |
|---|---|
| Intent / permits | 0 rows |
| Civic / infrastructure | 0 rows |
Claim classification: Not yet assigned
Claim classification: Not yet assigned
Key data: Gross MW: 100
Claim classification: Not yet assigned
Claim classification: Not yet assigned
Claim classification: Not yet assigned