operational
Claim classification: Not yet assigned
This record consolidates 5 research observations while retaining source distinctions, location precision and unresolved fields.
| Operator / developer | Not established in current evidence |
|---|---|
| Jurisdiction | Providence city, RI |
| Address | Not published |
| Location precision | locality centroid |
| Coordinates | 41.823056, -71.418784 |
| Capacity | 1 MW |
| Aliases | Crown Castle Providence - 300 Carpenter |
| Project profile | 0 rows |
|---|---|
| Intent / permits | 0 rows |
| Civic / infrastructure | 0 rows |
Claim classification: Not yet assigned
Claim classification: Not yet assigned
Key data: Gross MW: 1
Claim classification: Not yet assigned
Claim classification: Not yet assigned
Claim classification: Not yet assigned