planned
Claim classification: Not yet assigned
This record consolidates 5 research observations while retaining source distinctions, location precision and unresolved fields.
| Operator / developer | Not established in current evidence |
|---|---|
| Jurisdiction | Center city, ND |
| Address | Not published |
| Location precision | locality centroid |
| Coordinates | 47.114931, -101.297676 |
| Capacity | 30 MW |
| Aliases | Enerfore Digital Pleasant Valley Data Center |
| Project profile | 0 rows |
|---|---|
| Intent / permits | 0 rows |
| Civic / infrastructure | 0 rows |
Claim classification: Not yet assigned
Claim classification: Not yet assigned
Key data: Gross MW: 30
Claim classification: Not yet assigned
Claim classification: Not yet assigned
Claim classification: Not yet assigned