high
Goodman acquired site in 2023 and formed JV with DataBank to operate it
This record consolidates 32 research observations while retaining source distinctions, location precision and unresolved fields.
| Operator / developer | Goodman Group |
|---|---|
| Jurisdiction | Vernon, CA |
| Address | Not published |
| Location precision | locality centroid |
| Coordinates | 34.001123, -118.210869 |
| Capacity | 32 MW |
| Aliases | Goodman Group Vernon CA |
| Project profile | 0 rows |
|---|---|
| Intent / permits | 0 rows |
| Civic / infrastructure | 0 rows |
Goodman acquired site in 2023 and formed JV with DataBank to operate it
Source documentation is retained in the research record. Public source links are shown when available.