planned
Claim classification: Not yet assigned
This record consolidates 5 research observations while retaining source distinctions, location precision and unresolved fields.
| Operator / developer | Not established in current evidence |
|---|---|
| Jurisdiction | Imperial city, CA |
| Address | Not published |
| Location precision | locality centroid |
| Coordinates | 32.838801, -115.572012 |
| Capacity | 330 MW |
| Aliases | Imperial Valley AI Data Center |
| Project profile | 0 rows |
|---|---|
| Intent / permits | 0 rows |
| Civic / infrastructure | 0 rows |
Claim classification: Not yet assigned
Claim classification: Not yet assigned
Key data: Gross MW: 330
Claim classification: Not yet assigned
Claim classification: Not yet assigned
Claim classification: Not yet assigned