high
KIA joined AIP in June 2025 and is a financial anchor investor.
This record consolidates 32 research observations while retaining source distinctions, location precision and unresolved fields.
| Operator / developer | Kuwait Investment Authority (KIA) |
|---|---|
| Jurisdiction | Dallas, TX |
| Address | Not published |
| Location precision | locality centroid |
| Coordinates | 32.793333, -96.766513 |
| Capacity | 6400 MW |
| Aliases | Kuwait Investment Authority (KIA) Dallas TX |
| Project profile | 0 rows |
|---|---|
| Intent / permits | 0 rows |
| Civic / infrastructure | 0 rows |
KIA joined AIP in June 2025 and is a financial anchor investor.
Source documentation is retained in the research record. Public source links are shown when available.