operational
Claim classification: Not yet assigned
This record consolidates 5 research observations while retaining source distinctions, location precision and unresolved fields.
| Operator / developer | Not established in current evidence |
|---|---|
| Jurisdiction | West Jordan city, UT |
| Address | Not published |
| Location precision | locality centroid |
| Coordinates | 40.602666, -112.001255 |
| Capacity | 101 MW |
| Aliases | Novva West Jordan - Building 2 |
| Project profile | 0 rows |
|---|---|
| Intent / permits | 0 rows |
| Civic / infrastructure | 0 rows |
Claim classification: Not yet assigned
Claim classification: Not yet assigned
Key data: Gross MW: 101
Claim classification: Not yet assigned
Claim classification: Not yet assigned
Claim classification: Not yet assigned