planned
Claim classification: Not yet assigned
This record consolidates 5 research observations while retaining source distinctions, location precision and unresolved fields.
| Operator / developer | Not established in current evidence |
|---|---|
| Jurisdiction | Evanston city, WY |
| Address | Not published |
| Location precision | locality centroid |
| Coordinates | 41.260088, -110.963739 |
| Capacity | 1200 MW |
| Aliases | Prometheus WY-1 (Evanston) |
| Project profile | 0 rows |
|---|---|
| Intent / permits | 0 rows |
| Civic / infrastructure | 0 rows |
Claim classification: Not yet assigned
Claim classification: Not yet assigned
Key data: Gross MW: 1200
Claim classification: Not yet assigned
Claim classification: Not yet assigned
Claim classification: Not yet assigned