planned
Claim classification: Not yet assigned
This record consolidates 5 research observations while retaining source distinctions, location precision and unresolved fields.
| Operator / developer | Not established in current evidence |
|---|---|
| Jurisdiction | Casper city, WY |
| Address | Not published |
| Location precision | locality centroid |
| Coordinates | 42.84212, -106.321282 |
| Capacity | 1500 MW |
| Aliases | Prometheus WY-2 (Casper) |
| Project profile | 0 rows |
|---|---|
| Intent / permits | 0 rows |
| Civic / infrastructure | 0 rows |
Claim classification: Not yet assigned
Claim classification: Not yet assigned
Key data: Gross MW: 1500
Claim classification: Not yet assigned
Claim classification: Not yet assigned
Claim classification: Not yet assigned