high
1.25B EUR total investment, >$1B in US for fiber capacity expansion.
This record consolidates 32 research observations while retaining source distinctions, location precision and unresolved fields.
| Operator / developer | Prysmian |
|---|---|
| Jurisdiction | Claremont, NC |
| Address | Not published |
| Location precision | locality centroid |
| Coordinates | 35.709438, -81.154724 |
| Capacity | Not established |
| Aliases | Prysmian Claremont NC |
| Project profile | 0 rows |
|---|---|
| Intent / permits | 0 rows |
| Civic / infrastructure | 0 rows |
1.25B EUR total investment, >$1B in US for fiber capacity expansion.
Source documentation is retained in the research record. Public source links are shown when available.