REPORTED_FIRST_PARTY_PLUS_LOCAL
Direct page and county billing records require follow-up before using the operational qualifier as definitive.
This record consolidates 18 research observations while retaining source distinctions, location precision and unresolved fields.
| Operator / developer | Not established in current evidence |
|---|---|
| Jurisdiction | Fayetteville city, GA |
| Address | Not published |
| Location precision | locality centroid |
| Coordinates | 33.449099, -84.472824 |
| Capacity | Not established |
| Aliases | QTS Fayetteville Data Center Campus |
| Project profile | 0 rows |
|---|---|
| Intent / permits | 0 rows |
| Civic / infrastructure | 0 rows |
Direct page and county billing records require follow-up before using the operational qualifier as definitive.
Source documentation is retained in the research record. Public source links are shown when available.