operational
Key data: ERCOT (Texas Interconnect) | ERCOT | NOT_FOUND
Claim classification: Not yet assigned
Status date: 2026-09-05
This record consolidates 3 research observations while retaining source distinctions, location precision and unresolved fields.
| Operator / developer | Data Foundry |
|---|---|
| Jurisdiction | Houston, TX |
| Address | 660 Greens Parkway |
| Location precision | street address |
| Coordinates | Not published; no coordinate inferred |
| Capacity | 60 MW |
| Aliases | Data Foundry Houston 2 · Greens Parkway |
| Project profile | 0 rows |
|---|---|
| Intent / permits | 0 rows |
| Civic / infrastructure | 0 rows |
Key data: ERCOT (Texas Interconnect) | ERCOT | NOT_FOUND
Claim classification: Not yet assigned
Status date: 2026-09-05