operational
Key data: CenterPoint Energy (Houston Electric service territory) | ERCOT | NOT_FOUND
Claim classification: Not yet assigned
Status date: 2026-09-05
This record consolidates 3 research observations while retaining source distinctions, location precision and unresolved fields.
| Operator / developer | DataBank |
|---|---|
| Jurisdiction | Houston, TX |
| Address | 5170 Westway Park Boulevard |
| Location precision | street address |
| Coordinates | Not published; no coordinate inferred |
| Capacity | 9 MW |
| Aliases | DataBank HOU2 · Westway Park Campus (40+ acres) |
| Project profile | 0 rows |
|---|---|
| Intent / permits | 0 rows |
| Civic / infrastructure | 0 rows |
Key data: CenterPoint Energy (Houston Electric service territory) | ERCOT | NOT_FOUND
Claim classification: Not yet assigned
Status date: 2026-09-05