operational
Claim classification: Not yet assigned
This record consolidates 5 research observations while retaining source distinctions, location precision and unresolved fields.
| Operator / developer | Not established in current evidence |
|---|---|
| Jurisdiction | Lenoir city, NC |
| Address | Not published |
| Location precision | locality centroid |
| Coordinates | 35.907679, -81.524827 |
| Capacity | 148 MW |
| Aliases | Google Lenoir - Building 3 |
| Project profile | 0 rows |
|---|---|
| Intent / permits | 0 rows |
| Civic / infrastructure | 0 rows |
Claim classification: Not yet assigned
Claim classification: Not yet assigned
Key data: Gross MW: 148
Claim classification: Not yet assigned
Claim classification: Not yet assigned
Claim classification: Not yet assigned