planned
Described as Prometheus Hyperscale's first Texas campus.
Key data: ERCOT
Claim classification: Not yet assigned
Status date: 2026-09-05
This record consolidates 3 research observations while retaining source distinctions, location precision and unresolved fields.
| Operator / developer | Prometheus Hyperscale |
|---|---|
| Jurisdiction | Between Talty and Post Oak Bend, TX |
| Address | Not published |
| Location precision | locality centroid |
| Coordinates | 32.577249, -96.313715 |
| Capacity | Not established |
| Aliases | Prometheus Hyperscale Kaufman County Campus |
| Project profile | 0 rows |
|---|---|
| Intent / permits | 0 rows |
| Civic / infrastructure | 0 rows |
Described as Prometheus Hyperscale's first Texas campus.
Key data: ERCOT
Claim classification: Not yet assigned
Status date: 2026-09-05