approved
Up to eight modular units on roughly four acres; small but notable for its waterless design.
Key data: Denton Municipal Electric | ERCOT
Claim classification: Not yet assigned
Status date: 2026-09-05
This record consolidates 3 research observations while retaining source distinctions, location precision and unresolved fields.
| Operator / developer | QumulusAI |
|---|---|
| Jurisdiction | Denton, TX |
| Address | Near Western Boulevard and Jim Christal Road, adjacent to the RD Wells substation |
| Location precision | parcel or bounded site |
| Coordinates | Not published; no coordinate inferred |
| Capacity | Not established |
| Aliases | QumulusAI Denton Modular Data Center · Western Boulevard / Jim Christal Road site |
| Project profile | 0 rows |
|---|---|
| Intent / permits | 0 rows |
| Civic / infrastructure | 0 rows |
Up to eight modular units on roughly four acres; small but notable for its waterless design.
Key data: Denton Municipal Electric | ERCOT
Claim classification: Not yet assigned
Status date: 2026-09-05